Afgelegde trajecten 2018-2019-2020
2018 | |
16-8 | Goes – Veere |
17-8 | Veere – Oostende |
18-8 | Oostende – Calais |
19-8 | Calais – Boulogne sur Mer |
22-8 | Boulogne – Dieppe |
23-8 | Dieppe – Brighton |
28-8 | Brighton – Isle of Wight |
29-8 | Isle of Wight – Portland |
31-8 | Portland – Starehole Bay |
1-9 | Starehole Bay – Falmouth |
3-9 | Falmouth – Newlyn |
4-9 | Newlyn – Isles of Scilly (St. Mary’s) |
5-9 | St. Mary’s – St. Agnes (Isles of Scilly) |
6-9 | St. Agnes – Tresco (Isles of Scilly) |
7-9 | Tresco – La Coruna |
14-9 | La Coruña – Camarinas |
19-9 | Camarinas – Finesterra |
21-9 | Finesterra – Cee |
23-9 | Cee – Muros |
28-9 | Muros – Islas Cies |
1-10 | Islas Cies – Vigo |
3-10 | Vigo – La Guardia |
4-10 | La Guardia – Leixões |
5-10 | Leixões – Porto |
10-11 | Porto – Aveiro |
12-10 | Aveiro – Figueira da Foz |
23-10 | Figueira da Foz – São Martinho do Porto |
24-10 | São Martinho do Porto – Peniche |
2-11 | Peniche – Cascais |
6-11 | Cascais – Sines |
7-11 | Sines – Portimão |
26-11 | Portimão – Albufeira |
5-12 | Albufeira – Vilamoura |
6-12 | Vilamoura – Ilha da Culatra |
19-12 | Ilha da Culatra – Cadiz |
20-12 | Cadiz – El Puerto de Santa Maria/Puerto Sherry |
2019 | |
4-1 | Puerto Sherry – Albufeira |
18-1 | Albufeira – Ilha da Culatra |
13-3 | Ilha da Culatra – Cadiz (baai) |
14-3 | Cadiz – Puerto Sherry |
15-3 | Puerto Sherry – Cadiz |
19-3 | Cadiz – Rota |
2-4 | Rota – La Linea |
12-6 | La Linea – Tanger |
15-7 | Tanger – Porto Santo |
18-8 | Porto Santo – Madeira |
27-8 | Madeira – Caleta del Sebo (La Graciosa) |
2-9 | La Graciosa – Puerto de Arrecife (Lanzarote) |
5-9 | Arrecife – Marina Rubicon/Playa Blanca (Lanzarote) |
20-9 | Marina Rubicon/Playa Blanca – Playa del Papagayo (Lanzarote) |
25-9 | Playa del Papagayo – Puerto del Rosario (Fuerteventura) |
27-9 | Puerto del Rosario – Gran Tarajal (Fuerteventura) |
30-9 | Gran Tarajal – Punta de Jandia (Fuerteventura) |
1-10 | Punta de Jandia – Playa de Meloneras/Pasito Blanco (Gran Canaria) |
14-10 | Playa de Meloneras/Pasito Blanco – Playa los Cristianos (Tenerife) |
24-10 | Playa los Cristianos – Playa de la Roja (La Gomera) |
25-10 | Playa de la Roja – Puerto de Vueltas |
31-10 | Puerto de Vueltas – Playa los Cristianos |
11-11 | Playa los Cristianos – Porto da Palmeira (Kaapverdië/Sal) |
22-11 | Porto da Palmeira – Porto do Tarrafal (São Nicolau) |
27-11 | Porto do Tarrafal – Mindelo (São Vicente) |
2-12 | Mindelo – Île de Salut (Frans Guyana) |
15-12 | Île de Salut – Domburg (Suriname) |
2020 | |
2-1 | Domburg – Charlotteville (Tobago) |
13-1 | Charlotteville – Prickly Bay (Granada) |
17-1 | Prickly Bay – St. George’s (Grenada) |
21-1 | St. George’s – Tyrell Bay (Carriacou) |
22-1 | Tyrell Bay – Hillsborough (Carriacou) |
24-1 | Hilssborough – Clifton (Union island) |
26-1 | Clifton – Chatham Bay (Union island) |
28-1 | Chatham Bay – Saline Bay (Mayreau) |
29-1 | Saline Bay – Tobago Cays |
31-1 | Tobago Cays – Admiralty Bay (Bequia) |
4-2 | Admiralty Bay – Rodney Bay (Saint Lucia) |
17-2 | Rodney Bay – Fort de France (Martinque) |
18-2 | Fort de France – Castaways/Mero (Dominica) |
19-2 | Castaways/Mero – Portsmouth |
28-2 | Portsmouth – Iles les Saints (Guadeloupe) |
29-2 | Îles des Saints – Pointe-à-Pitre |
3-3 | Pointe-à-Pitre – Portsmouth |
5-3 | Portsmouth – St. Pierre (Martinique) |
7-3 | St. Pierre – Anse Noire |
8-3 | Anse Noire – Le Marin |
16-3 | Le Marin – St. Pierre |
18-3 | St. Pierre – Portsmouth (Dominica) |
19-3 | Portsmouth – Pte. Malendure (Guadeloupe) |
20-3 | Pte. Malendure – Philipsburg (Sint Maarten) |
9-6 | Philipsburg – Horta (Faial/Azoren) |
18-7 | Horta – Velas (Sao Jorge) |
23-7 | Velas – Angra do Heroismo (Terceira) |
25-7 | Angra do Heroismo – Brest |
6-8 | Brest – L’Aber Wrach |
12-8 | L’Aber Wrach – Vlissingen |
Aankomst Vlissingen op 15-8-2020 |